2020 HOME Investment Partnership Program Income Limits
Columbia, SC HUD Metro FMR Area | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
30% LIMITS | $15,300 | $17,450 | $19,650 | $21,800 | $23,550 | $25,300 | $27,050 | $28,800 |
VERY LOW INCOME | $25,450 | $29,050 | $32,700 | $36,300 | $39,250 | $42,150 | $45,050 | $47,950 |
60% LIMITS | $30,540 | $34,860 | $39,240 | $43,560 | $47,100 | $50,580 | $54,060 | $57,540 |
LOW INCOME | $40,700 | $46,500 | $52,300 | $58,100 | $62,750 | $67,400 | $72,050 | $76,700 |
2020 HOME Investment Partnership Program Rent Limits
Columbia, SC HUD Metro FMR Area | Efficiency | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR | 6 BR | |
LOW HOME RENT LIMIT | 636 | 681 | 817 | 944 | 1053 | 1162 | 1270 | |
HIGH HOME RENT LIMIT | 706 | 818 | 931 | 1194 | 1313 | 1429 | 1546 | |
For Information Only: | ||||||||
FAIR MARKET RENT | 706 | 818 | 931 | 1204 | 1491 | 1715 | 1938 | |
50% RENT LIMIT | 636 | 681 | 817 | 944 | 1053 | 1162 | 1270 | |
65% RENT LIMIT | 806 | 866 | 1041 | 1194 | 1313 | 1429 | 1546 |
Utility Allowance Information Available Upon Request - Please Request via Email: [email protected]